Effective Date: November 1, 2024
Account | Rate% | APY% | Opening Min. | Min. Balance |
---|---|---|---|---|
Interest Checking* | 0.01 | 0.01 | $100 | $500 |
Club Fed Checking* | 0.01 | 0.01 | $100 | $1,500 |
Statement Savings* | 0.01 | 0.01 | $100 | − |
Regular Money Market | 0.01 | 0.01 | $100 | $2,500 |
Club Fed Money Market** | 0.03 | 0.03 | $100 | $10,000 |
First Access Money Market* | 0.03 | 0.03 | $100 | $0 - $24,999 |
First Access Money Market | 0.05 | 0.05 | $100 | $25,000 - $49,999 |
First Access Money Market | 0.08 | 0.08 | $100 | $50,000 - $99,999 |
First Access Money Market | 0.10 | 0.10 | $100 | $100,000 - $199,999 |
First Access Money Market | 0.15 | 0.15 | $100 | $200,000 and over |
Tony T Savings | 0.01 | 0.01 | $10 | − |
Rates are subject to change at any time.
APY = Annual Percentage Yield.
*Fees may reduce earnings on the account.
**Requires Club Fed Checking Account to open. Interest rate reverts to current NOW Account rate if under minimum balance.
Access your monthly statements with our online and mobile banking!
Now you can have 24-hour access to real-time account information from the convenience of your personal computer.